Item No | Real Watt | Light efficiency (Lm/W) | RA | Hole /Diameter | Material | Voltage | Color | PCS /CTN | CBM /CTN | Quality | Number of beads |
PANEL-RD 3W | 3±0.5W | >85LM/W | >80 | 73/92mm | aluminum +PS | 85-265V | 10000K /3000K | 100 | 0.039 | 25000H | 15PCS |
PANEL-RD 6W | 6±0.5W | >85LM/W | >80 | 108/118mm | aluminum +PS | 85-265V | 10000K /3000K | 60 | 0.040 | 25000H | 30PCS |
PANEL-RD 9W | 9±0.5W | >85LM/W | >80 | 132/146mm | aluminum +PS | 85-265V | 10000K /3000K | 40 | 0.047 | 25000H | 60PCS |
PANEL-RD 12W | 12±0.5W | >85LM/W | >80 | 155/175mm | aluminum +PS | 85-265V | 10000K /3000K | 40 | 0.047 | 25000H | 60PCS |
PANEL-RD 18W | 15±0.5W | >85LM/W | >80 | 223/204mm | aluminum +PS | 85-265V | 10000K /3000K | 20 | 0.040 | 25000H | 100PC |
Are you factory?
Yes, we are factory
What’s your location of your factory?
Our factory is located in Hangzhou,near Ningbo and Shanghai.
Where is your sea port?
Ningbo or Shanghai
Is it possible to provide sample first?
Yes ,sample is available
Is customized products accepted ?
Yes ,OEM is okay for us ,please offer us details
Whats your payment?
T/T ,L/C ,Western Union,Alibaba Trade Assurance is recommended
What’s the lead time of container order ?
15-20 working days around depend on different items
Copyright © 2019 Shanghai Inlity Lighting Electronics Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.